Zugriffsstatistik für www.moosburg.org

Summary Period: January 2005
Generated 25-Feb-2005 01:16 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Users] [Countries]

Monthly Statistics for January 2005
Total Hits 678613
Total Files 553330
Total Pages 140082
Total Visits 42127
Total KBytes 5404300
Total Unique Sites 28846
Total Unique URLs 10092
Total Unique Usernames 1
. Avg Max
Hits per Hour 912 4155
Hits per Day 21890 31827
Files per Day 17849 27156
Pages per Day 4518 6244
Visits per Day 1358 1907
KBytes per Day 174332 276782
Hits by Response Code
Undefined response code 7
Code 200 - OK 553330
Code 206 - Partial Content 4351
Code 301 - Moved Permanently 7605
Code 302 - Found 7
Code 304 - Not Modified 99271
Code 400 - Bad Request 512
Code 401 - Unauthorized 1
Code 403 - Forbidden 42
Code 404 - Not Found 13367
Code 405 - Method Not Allowed 118
Code 500 - Internal Server Error 2

Daily usage for January 2005

Daily Statistics for January 2005
Day Hits Files Pages Visits Sites KBytes
1 16566 2.44% 13721 2.48% 3649 2.60% 1026 2.44% 1094 3.79% 120476 2.23%
2 20332 3.00% 16869 3.05% 4583 3.27% 1169 2.77% 1226 4.25% 188714 3.49%
3 17845 2.63% 15202 2.75% 3642 2.60% 1172 2.78% 1219 4.23% 151578 2.80%
4 19020 2.80% 16309 2.95% 3867 2.76% 1047 2.49% 1219 4.23% 131308 2.43%
5 19358 2.85% 16251 2.94% 3282 2.34% 1134 2.69% 1275 4.42% 158814 2.94%
6 16432 2.42% 14196 2.57% 3166 2.26% 1026 2.44% 1176 4.08% 130076 2.41%
7 18567 2.74% 15178 2.74% 2942 2.10% 861 2.04% 1625 5.63% 153759 2.85%
8 18473 2.72% 14494 2.62% 3425 2.44% 955 2.27% 1011 3.50% 168415 3.12%
9 17185 2.53% 14436 2.61% 3400 2.43% 940 2.23% 1053 3.65% 161707 2.99%
10 20718 3.05% 16115 2.91% 4371 3.12% 1124 2.67% 1145 3.97% 146985 2.72%
11 22968 3.38% 18376 3.32% 5184 3.70% 1404 3.33% 1395 4.84% 196466 3.64%
12 23840 3.51% 19218 3.47% 5054 3.61% 1414 3.36% 1324 4.59% 190157 3.52%
13 20084 2.96% 16444 2.97% 4650 3.32% 1706 4.05% 1554 5.39% 172019 3.18%
14 20242 2.98% 16086 2.91% 5260 3.75% 1702 4.04% 1472 5.10% 163734 3.03%
15 19586 2.89% 15457 2.79% 4714 3.37% 1635 3.88% 1400 4.85% 162806 3.01%
16 23343 3.44% 18750 3.39% 5457 3.90% 1900 4.51% 1592 5.52% 188838 3.49%
17 25474 3.75% 20271 3.66% 5599 4.00% 1692 4.02% 1560 5.41% 201123 3.72%
18 23867 3.52% 19441 3.51% 4809 3.43% 1562 3.71% 1625 5.63% 231946 4.29%
19 21879 3.22% 18310 3.31% 4581 3.27% 1385 3.29% 1332 4.62% 170958 3.16%
20 20770 3.06% 16199 2.93% 5171 3.69% 1547 3.67% 1376 4.77% 150940 2.79%
21 19800 2.92% 16114 2.91% 5885 4.20% 1907 4.53% 1374 4.76% 147308 2.73%
22 19820 2.92% 14450 2.61% 5850 4.18% 1767 4.19% 2062 7.15% 133001 2.46%
23 23836 3.51% 19364 3.50% 4185 2.99% 1377 3.27% 1280 4.44% 185568 3.43%
24 23241 3.42% 19928 3.60% 4183 2.99% 1322 3.14% 1232 4.27% 196649 3.64%
25 22872 3.37% 18907 3.42% 4342 3.10% 1448 3.44% 1266 4.39% 169524 3.14%
26 28392 4.18% 22505 4.07% 4998 3.57% 1415 3.36% 1302 4.51% 199517 3.69%
27 31827 4.69% 27156 4.91% 4355 3.11% 1410 3.35% 1409 4.88% 276782 5.12%
28 21880 3.22% 17783 3.21% 3296 2.35% 1044 2.48% 1416 4.91% 167261 3.09%
29 21736 3.20% 17447 3.15% 3724 2.66% 1180 2.80% 1128 3.91% 137867 2.55%
30 28037 4.13% 22216 4.01% 6244 4.46% 1608 3.82% 1395 4.84% 214174 3.96%
31 30623 4.51% 26137 4.72% 6214 4.44% 1406 3.34% 1255 4.35% 235829 4.36%

Hourly usage for January 2005

Hourly Statistics for January 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 499 15499 2.28% 398 12345 2.23% 110 3433 2.45% 3529 109411 2.02%
1 430 13353 1.97% 312 9686 1.75% 99 3078 2.20% 3624 112332 2.08%
2 369 11453 1.69% 289 8966 1.62% 84 2621 1.87% 2307 71514 1.32%
3 251 7795 1.15% 192 5977 1.08% 71 2226 1.59% 1401 43420 0.80%
4 2957 91674 13.51% 2855 88521 16.00% 1095 33969 24.25% 21286 659875 12.21%
5 209 6482 0.96% 163 5075 0.92% 68 2126 1.52% 1289 39974 0.74%
6 203 6299 0.93% 152 4723 0.85% 61 1909 1.36% 1223 37909 0.70%
7 266 8250 1.22% 201 6261 1.13% 79 2459 1.76% 1802 55866 1.03%
8 434 13475 1.99% 345 10722 1.94% 94 2942 2.10% 3887 120499 2.23%
9 634 19679 2.90% 504 15645 2.83% 122 3787 2.70% 4590 142300 2.63%
10 773 23969 3.53% 612 18988 3.43% 144 4480 3.20% 5890 182602 3.38%
11 960 29771 4.39% 761 23591 4.26% 176 5463 3.90% 7202 223253 4.13%
12 1098 34058 5.02% 883 27390 4.95% 196 6087 4.35% 10178 315512 5.84%
13 1127 34956 5.15% 895 27747 5.01% 186 5772 4.12% 8332 258295 4.78%
14 1224 37959 5.59% 999 30976 5.60% 186 5786 4.13% 11379 352754 6.53%
15 1254 38901 5.73% 998 30953 5.59% 198 6164 4.40% 11719 363284 6.72%
16 1169 36269 5.34% 945 29299 5.30% 196 6106 4.36% 9575 296815 5.49%
17 1440 44657 6.58% 1152 35734 6.46% 213 6616 4.72% 12473 386673 7.15%
18 1228 38075 5.61% 967 29992 5.42% 215 6667 4.76% 9544 295851 5.47%
19 1301 40342 5.94% 1008 31262 5.65% 217 6756 4.82% 11974 371182 6.87%
20 1237 38354 5.65% 959 29732 5.37% 195 6062 4.33% 10367 321388 5.95%
21 1075 33338 4.91% 855 26524 4.79% 171 5311 3.79% 7950 246440 4.56%
22 975 30237 4.46% 787 24406 4.41% 185 5760 4.11% 7037 218159 4.04%
23 766 23768 3.50% 606 18815 3.40% 145 4502 3.21% 5774 178991 3.31%

Top 30 of 10092 Total URLs
# Hits KBytes URL
1 31234 4.60% 178273 3.30% /vereine/amc/ein_fahrer.php
2 30704 4.52% 7074 0.13% /~josezeil/linkhitlist/
3 17009 2.51% 112671 2.08% /vereine/amc/mirror_list.php
4 4942 0.73% 4810 0.09% /info/stalag/stalag.js
5 4134 0.61% 30196 0.56% /
6 2853 0.42% 730 0.01% /robots.txt
7 2389 0.35% 2496 0.05% /~josezeil/kopf/
8 2082 0.31% 378837 7.01% /info/stalag/laglist.html
9 1769 0.26% 1833 0.03% /info/stalag/staleng.js
10 1655 0.24% 17482 0.32% /forum/site_show_id.php
11 1358 0.20% 98825 1.83% /~gymmoosb/links/englisch_ost.html
12 1298 0.19% 1289 0.02% /info/stalag/infeng.js
13 1239 0.18% 9948 0.18% /vereine/amc/meisterschaft.php
14 1084 0.16% 18322 0.34% /vereine/amc/meisterschaft_detail.php
15 1059 0.16% 4726 0.09% /vereine/amc/event_info.php
16 1050 0.15% 14458 0.27% /vereine/amc/meisterschaft_detail_plain.php
17 976 0.14% 21163 0.39% /info/stalag/laglinks.html
18 944 0.14% 20467 0.38% /info/stalag/
19 833 0.12% 15999 0.30% /info/stalag/indeng.html
20 792 0.12% 19223 0.36% /dfo/dinner41.html
21 725 0.11% 36266 0.67% /info/stalag/stalag12fz.html
22 691 0.10% 13362 0.25% /info/stalag/indfra.html
23 689 0.10% 620 0.01% /dfo/show_img.js
24 667 0.10% 50110 0.93% /info/stalag/post.html
25 663 0.10% 36656 0.68% /info/stalag/bilder.html
26 655 0.10% 690 0.01% /info/stalag/info.js
27 627 0.09% 2358 0.04% /schulen/rsm/main.htm
28 613 0.09% 18821 0.35% /~gymmoosb/links/englisch_mst.html
29 591 0.09% 597 0.01% /info/info.js
30 578 0.09% 2365 0.04% /vereine/amc/getimage.php

Top 10 of 10092 Total URLs By KBytes
# Hits KBytes URL
1 2082 0.31% 378837 7.01% /info/stalag/laglist.html
2 31234 4.60% 178273 3.30% /vereine/amc/ein_fahrer.php
3 280 0.04% 113899 2.11% /schulen/rsm/jb/jb.pdf
4 17009 2.51% 112671 2.08% /vereine/amc/mirror_list.php
5 1358 0.20% 98825 1.83% /~gymmoosb/links/englisch_ost.html
6 667 0.10% 50110 0.93% /info/stalag/post.html
7 663 0.10% 36656 0.68% /info/stalag/bilder.html
8 725 0.11% 36266 0.67% /info/stalag/stalag12fz.html
9 43 0.01% 32237 0.60% /schulen/rsm/projekte/kastulus.ppt
10 4134 0.61% 30196 0.56% /

Top 10 of 3234 Total Entry Pages
# Hits Visits URL
1 30704 4.52% 7559 20.43% /~josezeil/linkhitlist/
2 4134 0.61% 2036 5.50% /
3 2082 0.31% 1555 4.20% /info/stalag/laglist.html
4 1358 0.20% 1004 2.71% /~gymmoosb/links/englisch_ost.html
5 833 0.12% 523 1.41% /info/stalag/indeng.html
6 725 0.11% 497 1.34% /info/stalag/stalag12fz.html
7 571 0.08% 490 1.32% /~gymmoosb/links/physik.html
8 976 0.14% 467 1.26% /info/stalag/laglinks.html
9 613 0.09% 443 1.20% /~gymmoosb/links/englisch_mst.html
10 792 0.12% 416 1.12% /dfo/dinner41.html

Top 10 of 3305 Total Exit Pages
# Hits Visits URL
1 30704 4.52% 9973 24.64% /~josezeil/linkhitlist/
2 4134 0.61% 1591 3.93% /
3 2082 0.31% 1356 3.35% /info/stalag/laglist.html
4 1358 0.20% 1028 2.54% /~gymmoosb/links/englisch_ost.html
5 2389 0.35% 680 1.68% /~josezeil/kopf/
6 976 0.14% 558 1.38% /info/stalag/laglinks.html
7 792 0.12% 507 1.25% /dfo/dinner41.html
8 725 0.11% 488 1.21% /info/stalag/stalag12fz.html
9 571 0.08% 479 1.18% /~gymmoosb/links/physik.html
10 613 0.09% 364 0.90% /~gymmoosb/links/englisch_mst.html

Top 30 of 28846 Total Sites
# Hits Files KBytes Visits Hostname
1 83258 12.27% 81494 14.73% 603861 11.17% 31 0.07% merlin.weihenstephan.org
2 8411 1.24% 7482 1.35% 70248 1.30% 337 0.80% msnbot.msn.com
3 3169 0.47% 53 0.01% 1101 0.02% 20 0.05% mmcrm11.search.scd.yahoo.com
4 2387 0.35% 2119 0.38% 45799 0.85% 2 0.00% host-81-190-146-82.olsztyn.mm.pl
5 2174 0.32% 2174 0.39% 5129 0.09% 1 0.00% lns-vlq-33-ren-82-253-247-146.adsl.proxad.net
6 1912 0.28% 1912 0.35% 4649 0.09% 1 0.00% aorleans-202-1-2-11.w80-14.abo.wanadoo.fr
7 1894 0.28% 1777 0.32% 31751 0.59% 31 0.07% 62.134.61.22
8 1649 0.24% 1648 0.30% 4324 0.08% 2 0.00% arennes-351-1-10-114.w82-126.abo.wanadoo.fr
9 1518 0.22% 1470 0.27% 13427 0.25% 8 0.02% crawl-66-249-65-112.googlebot.com
10 1451 0.21% 1451 0.26% 3576 0.07% 1 0.00% user96.res149.jtibs.net
11 1426 0.21% 445 0.08% 18087 0.33% 1 0.00% p5090bcaa.dip.t-dialin.net
12 1365 0.20% 1324 0.24% 10234 0.19% 1 0.00% 213.252.152.15
13 1362 0.20% 1333 0.24% 391 0.01% 49 0.12% cache-frr-ac11.proxy.aol.com
14 1344 0.20% 1306 0.24% 12218 0.23% 8 0.02% atlas.uco.fr
15 1296 0.19% 1089 0.20% 18657 0.35% 40 0.09% proxy-out.lrz-muenchen.de
16 1247 0.18% 997 0.18% 8194 0.15% 37 0.09% 62.134.61.23
17 1160 0.17% 1160 0.21% 3001 0.06% 1 0.00% atoulouse-251-1-7-77.w82-125.abo.wanadoo.fr
18 1129 0.17% 593 0.11% 5022 0.09% 28 0.07% 80.58.32.237.proxycache.rima-tde.net
19 1123 0.17% 1086 0.20% 11413 0.21% 8 0.02% 8-9745.san2.attens.net
20 1095 0.16% 39 0.01% 44 0.00% 17 0.04% 62-80-48-32.dyn.adsl.cplus.de
21 858 0.13% 697 0.13% 6688 0.12% 1 0.00% p83.129.170.70.tisdip.tiscali.de
22 825 0.12% 825 0.15% 1873 0.03% 1 0.00% h000c418e3950.ne.client2.attbi.com
23 796 0.12% 580 0.10% 5827 0.11% 2 0.00% acaen-251-1-16-182.w83-115.abo.wanadoo.fr
24 790 0.12% 789 0.14% 6457 0.12% 5 0.01% 217.74.99.100
25 790 0.12% 378 0.07% 2503 0.05% 14 0.03% 62-80-48-137.dyn.adsl.cplus.de
26 771 0.11% 423 0.08% 2667 0.05% 6 0.01% acaen-102-1-3-86.w81-48.abo.wanadoo.fr
27 771 0.11% 726 0.13% 8283 0.15% 196 0.47% sv-crawl.looksmart.com
28 752 0.11% 749 0.14% 9315 0.17% 17 0.04% legolas.seekbot.net
29 743 0.11% 707 0.13% 12212 0.23% 36 0.09% vproxy01.bmwgroup.com
30 705 0.10% 315 0.06% 2065 0.04% 3 0.01% ip-86.net-81-220-212.henin.rev.numericable.fr

Top 10 of 28846 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 83258 12.27% 81494 14.73% 603861 11.17% 31 0.07% merlin.weihenstephan.org
2 8411 1.24% 7482 1.35% 70248 1.30% 337 0.80% msnbot.msn.com
3 2387 0.35% 2119 0.38% 45799 0.85% 2 0.00% host-81-190-146-82.olsztyn.mm.pl
4 1894 0.28% 1777 0.32% 31751 0.59% 31 0.07% 62.134.61.22
5 581 0.09% 577 0.10% 24684 0.46% 1 0.00% ja2d7.j.pppool.de
6 112 0.02% 97 0.02% 20406 0.38% 35 0.08% cache-frr-aa10.proxy.aol.com
7 1296 0.19% 1089 0.20% 18657 0.35% 40 0.09% proxy-out.lrz-muenchen.de
8 1426 0.21% 445 0.08% 18087 0.33% 1 0.00% p5090bcaa.dip.t-dialin.net
9 328 0.05% 324 0.06% 18048 0.33% 138 0.33% proxy.google.com
10 297 0.04% 297 0.05% 16714 0.31% 1 0.00% p5480454a.dip.t-dialin.net

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 363 0.05% 359 0.06% 12786 0.24% 3 0.01% mebers

Usage by Country for January 2005

Top 30 of 73 Total Countries
# Hits Files KBytes Country
1 222034 32.72% 171336 30.96% 1816088 33.60% Network
2 119590 17.62% 90928 16.43% 1100006 20.35% Germany
3 84760 12.49% 82893 14.98% 612740 11.34% Non-Profit Organization
4 83834 12.35% 66427 12.00% 697529 12.91% US Commercial
5 49904 7.35% 43711 7.90% 375677 6.95% Unresolved/Unknown
6 48844 7.20% 39755 7.18% 274329 5.08% France
7 11552 1.70% 9348 1.69% 93459 1.73% Austria
8 8940 1.32% 6771 1.22% 97002 1.79% Poland
9 7903 1.16% 6836 1.24% 53110 0.98% Belgium
10 6598 0.97% 5308 0.96% 50272 0.93% Switzerland
11 5551 0.82% 4830 0.87% 44587 0.83% Netherlands
12 5277 0.78% 4722 0.85% 29902 0.55% United Kingdom
13 3774 0.56% 2979 0.54% 26301 0.49% Italy
14 2504 0.37% 2148 0.39% 13547 0.25% Australia
15 2228 0.33% 1973 0.36% 12227 0.23% Canada
16 1926 0.28% 1215 0.22% 12758 0.24% Denmark
17 1387 0.20% 1208 0.22% 8048 0.15% Brazil
18 1209 0.18% 1118 0.20% 10986 0.20% US Educational
19 980 0.14% 936 0.17% 7159 0.13% US Military
20 863 0.13% 785 0.14% 3319 0.06% Finland
21 700 0.10% 648 0.12% 3261 0.06% Turkey
22 680 0.10% 548 0.10% 7650 0.14% Norway
23 652 0.10% 618 0.11% 9447 0.17% Japan
24 581 0.09% 571 0.10% 3081 0.06% US Government
25 572 0.08% 519 0.09% 3201 0.06% United States
26 553 0.08% 528 0.10% 2826 0.05% Czech Republic
27 538 0.08% 448 0.08% 3368 0.06% Sweden
28 533 0.08% 511 0.09% 5424 0.10% Israel
29 397 0.06% 393 0.07% 1831 0.03% Estonia
30 376 0.06% 339 0.06% 1799 0.03% Hungary


Generated by Webalizer Version 2.01